Ahead of each gameweek, use the table below to see which NFL team has the most bets placed on them at Bovada Sportsbook.
View the latest NFL odds at Bovada
NFL Week 10 Most Bet Teams
Take a look at the NFL teams with the most against-the-spread bets placed for NFL week 10.
Position | Team |
---|---|
1 | Cincinnati Bengals |
2 | Detroit Lions |
3 | Baltimore Ravens |
4 | Atlanta Falcons |
5 | Los Angeles Chargers |
6 | Buffalo Bills |
7 | Minnesota Vikings |
8 | Pittsburgh Steelers |
9 | Philadelphia Eagles |
10 | San Francisco 49ers |
NFL Week 9 Most Bet Teams
Take a look at the NFL teams with the most against-the-spread bets placed for week 9.
Position | Team |
---|---|
1 | Houston Texans |
2 | Philadelphia Eagles |
3 | Buffalo Bills |
4 | Minnesota Vikings |
5 | Los Angeles Rams |
6 | Detroit Lions |
7 | Cleveland Browns |
8 | Cincinnati Bengals |
9 | New York Jets |
10 | Baltimore Ravens |
NFL Week 8 Most Bet Teams
For NFL Week 8 take a look at the NFL teams with the most against the spread bets placed on them.
Position | Team |
---|---|
1 | Minnesota Vikings |
2 | Los Angeles Rams |
3 | Baltimore Ravens |
4 | Green Bay Packers |
5 | Detroit Lions |
6 | Denver Broncos |
7 | Kansas City Chiefs |
8 | Houston Texans |
9 | Atlanta Falcons |
10 | Philadelphia Eagles |
NFL Week 7 Most Bet Teams
Before NFL Week 7 begins, take a look at the NFL teams with the most ATS bets placed on them.
Position | Team |
---|---|
1 | Washington Commanders |
2 | Kansas City Chiefs |
3 | Detroit Lions |
4 | New Orleans Saints |
5 | Denver Broncos |
6 | Atlanta Falcons |
7 | Buffalo Bills |
8 | Baltimore Ravens |
9 | Cincinnati Bengals |
10 | Green Bay Packers |
NFL Week 6 Most Bet Teams
For NFL Week 6, take a look at the NFL teams with the most ATS bets placed on them.
Position | Team |
---|---|
1 | San Francisco 49ers |
2 | Seattle Seahawks |
3 | Detroit Lions |
4 | Cincinnati Bengals |
5 | Houston Texans |
6 | Philadelphia Eagles |
7 | Tampa Bay Buccaneers |
8 | Jacksonville Jaguars |
9 | Atlanta Falcons |
10 | Washington Commanders |
NFL Week 5 Most Bet Teams
For Week 5 of the NFL season, take a look at the NFL teams with the most ATS bets placed on them.
Position | Team |
---|---|
1 | Detroit Lions |
2 | Seattle Seahawks |
3 | Minnesota Vikings |
4 | Baltimore Ravens |
5 | Tampa Bay Buccaneers |
6 | Atlanta Falcons |
7 | Washington Commanders |
8 | Dallas Cowboys |
9 | Las Vegas Raiders |
10 | New Orleans Saints |
NFL Week 4 Most Bet Teams
Week 4 of the NFL season begins September 27, with the New York Giants facing off against the Dallas Cowboys. Have a look at the teams with the most ATS bets placed on them.
Position | Team |
---|---|
1 | Kansas City Chiefs |
2 | Seattle Seahawks |
3 | New York Giants |
4 | Cincinnati Bengals |
5 | Detroit Lions |
6 | Los Angeles Rams |
7 | New York Jets |
8 | Dallas Cowboys |
9 | Green Bay Packers |
10 | Los Angeles Chargers |
NFL Week 3 Most Bet Teams
Week 3 of the NFL season begins September 20, with the New York Jets facing off against the New England Patriots. Have a look at the teams with the most ATS bets placed on them for the gameweek.
Position | Team |
---|---|
1 | New York Jets |
2 | New England Patriots |
3 | Los Angeles Chargers |
4 | Cincinnati Bengals |
5 | Tamp Bay Buccaneers |
6 | San Francisco 49ers |
7 | Las Vegas Raiders |
8 | Buffalo Bills |
9 | Green Bay Packers |
10 | Chicago Bears |
NFL Week 2 Most Bet Teams
Week 2 of the NFL season begins September 13, with the Miami Dolphins facing off against the Buffalo Bills. Have a look at the teams with the most ATS bets placed on them for the gameweek.
Position | Team |
---|---|
1 | Buffalo Bills |
2 | Miami Dolphins |
3 | Baltimore Ravens |
4 | Kansas City Chiefs |
5 | Los Angeles Chargers |
6 | Indianapolis Colts |
7 | Houston Texans |
8 | Dallas Cowboys |
9 | San Francisco 49ers |
10 | Seattle Seahawks |
NFL Week 1 Most Bet Teams
Week 1 of the NFL season begins September 6, with the Kansas City Chiefs facing off against the Baltimore Ravens. Have a look at the teams with the most ATS bets placed on them for the gameweek.
Position | Team |
---|---|
1 | Kansas City Chiefs |
2 | Baltimore Ravens |
3 | Philadelphia Eagles |
4 | Houston Texans |
5 | Green Bay Packers |
6 | Cincinnati Bengals |
7 | Buffalo Bills |
8 | San Francisco 49ers |
9 | Miami Dolphins |
10 | Chicago Bears |
If you are looking to bet on Football, then Bovada is the best place for it. With hundreds of NFL odds available, you can find markets for the spread, moneyline, props, futures and more.
Sign up to Bovada today
For those new to Bovada, you can enjoy up to $750 with out Sports Welcome Bonus. Make sure you sign up and claim the bonus to make the most out of your first bet.