Friday, October 3, 2025 | 4:00 AM | Sam Houston | New Mexico State | Aggie Memorial Stadium, Las Cruces, NM |
Saturday, October 4, 2025 | 2:00 AM | Western Kentucky | Delaware | Delaware Stadium, Newark, DE |
Saturday, October 4, 2025 | 2:00 AM | Charlotte | South Florida | Raymond James Stadium, Tampa, FL |
Saturday, October 4, 2025 | 5:00 AM | New Mexico | San José State | CEFCU Stadium, San Jose, CA |
Saturday, October 4, 2025 | 5:30 AM | West Virginia | BYU | LaVell Edwards Stadium, Provo, UT |
Saturday, October 4, 2025 | 5:30 AM | Colorado State | San Diego State | Snapdragon Stadium, San Diego, CA |
Saturday, October 4, 2025 | TBD | Vanderbilt | Alabama | Bryant-Denny Stadium, Tuscaloosa, AL |
Saturday, October 4, 2025 | TBD | Texas | Florida | Ben Hill Griffin Stadium, Gainesville, FL |
Saturday, October 4, 2025 | TBD | Kentucky | Georgia | Sanford Stadium, Athens, GA |
Saturday, October 4, 2025 | TBD | Kent State | Oklahoma | Memorial Stadium (Norman, OK), Norman, OK |
Saturday, October 4, 2025 | TBD | Mississippi State | Texas A&M | Kyle Field, College Station, TX |
Saturday, October 4, 2025 | TBD | Penn State | UCLA | Rose Bowl, Pasadena, CA |
Saturday, October 4, 2025 | TBD | Wisconsin | Michigan | Michigan Stadium, Ann Arbor, MI |
Saturday, October 4, 2025 | TBD | Washington | Maryland | SECU Stadium, College Park, MD |
Saturday, October 4, 2025 | TBD | UL Monroe | Northwestern | Martin Stadium, Evanston, IL |
Saturday, October 4, 2025 | TBD | Minnesota | Ohio State | Ohio Stadium, Columbus, OH |
Saturday, October 4, 2025 | TBD | Michigan State | Nebraska | Memorial Stadium (Lincoln, NE), Lincoln, NE |
Saturday, October 4, 2025 | TBD | Illinois | Purdue | Ross-Ade Stadium, West Lafayette, IN |
Saturday, October 4, 2025 | TBD | Oregon State | App State | Kidd Brewer Stadium, Boone, NC |
Saturday, October 4, 2025 | TBD | Boston College | Pittsburgh | Acrisure Stadium, Pittsburgh, PA |
Saturday, October 4, 2025 | TBD | Duke | California | California Memorial Stadium, Berkeley, CA |
Saturday, October 4, 2025 | TBD | Clemson | North Carolina | Kenan Stadium, Chapel Hill, NC |
Saturday, October 4, 2025 | TBD | Miami | Florida State | Doak Campbell Stadium, Tallahassee, FL |
Saturday, October 4, 2025 | TBD | Virginia | Louisville | L&N Federal Credit Union Stadium, Louisville, KY |
Saturday, October 4, 2025 | TBD | Syracuse | SMU | Gerald J. Ford Stadium, Dallas, TX |
Saturday, October 4, 2025 | TBD | Wake Forest | Virginia Tech | Lane Stadium, Blacksburg, VA |
Saturday, October 4, 2025 | TBD | Campbell | NC State | Carter-Finley Stadium, Raleigh, NC |
Saturday, October 4, 2025 | TBD | Oklahoma State | Arizona | Arizona Stadium, Tucson, AZ |
Saturday, October 4, 2025 | TBD | Kansas State | Baylor | McLane Stadium, Waco, TX |
Saturday, October 4, 2025 | TBD | Iowa State | Cincinnati | Nippert Stadium, Cincinnati, OH |
Saturday, October 4, 2025 | TBD | Texas Tech | Houston | TDECU Stadium, Houston, TX |
Saturday, October 4, 2025 | TBD | Colorado | TCU | Amon G. Carter Stadium, Fort Worth, TX |
Saturday, October 4, 2025 | TBD | Kansas | UCF | FBC Mortgage Stadium, Orlando, FL |
Saturday, October 4, 2025 | TBD | James Madison | Georgia State | Center Parc Stadium, Atlanta, GA |
Saturday, October 4, 2025 | TBD | Coastal Carolina | Old Dominion | S.B. Ballard Stadium, Norfolk, VA |
Saturday, October 4, 2025 | TBD | Texas State | Arkansas State | Centennial Bank Stadium, Jonesboro, AR |
Saturday, October 4, 2025 | TBD | South Alabama | Troy | Veterans Memorial Stadium (AL), Troy, AL |
Saturday, October 4, 2025 | TBD | Army | UAB | Protective Stadium, Birmingham, AL |
Saturday, October 4, 2025 | TBD | Florida Atlantic | Rice | Rice Stadium, Houston, TX |
Saturday, October 4, 2025 | TBD | Tulsa | Memphis | Simmons Bank Liberty Stadium, Memphis, TN |
Saturday, October 4, 2025 | TBD | UTSA | Temple | Lincoln Financial Field, Philadelphia, PA |
Saturday, October 4, 2025 | TBD | Central Michigan | Akron | InfoCision Stadium, Akron, OH |
Saturday, October 4, 2025 | TBD | Eastern Michigan | Buffalo | UB Stadium, Buffalo, NY |
Saturday, October 4, 2025 | TBD | Western Michigan | Massachusetts | Warren McGuirk Alumni Stadium, Amherst, MA |
Saturday, October 4, 2025 | TBD | Miami (OH) | Northern Illinois | Huskie Stadium, Dekalb, IL |
Saturday, October 4, 2025 | 7:00 PM | Air Force | Navy | Navy-Marine Corps Memorial Stadium, Annapolis, MD |
Saturday, October 4, 2025 | 7:00 PM | Ohio | Ball State | Scheumann Stadium, Muncie, IN |
Saturday, October 4, 2025 | 10:30 PM | Boise State | Notre Dame | Notre Dame Stadium, Notre Dame, IN |
Saturday, October 4, 2025 | 10:30 PM | Florida International | UConn | Pratt & Whitney Stadium, East Hartford, CT |
Sunday, October 5, 2025 | 2:00 AM | UNLV | Wyoming | War Memorial Stadium, Laramie, WY |
Sunday, October 5, 2025 | 5:30 AM | Nevada | Fresno State | Valley Children’s Stadium, Fresno, CA |
We’re already at the halfway mark of the College Football (NCAAF) season, and the race for the College Football Playoff and National Championship is intensifying.
Following their impressive victory over Georgia last week, Alabama has claimed the top spot in the nation, establishing themselves as the reigning kings of NCAA football.
In this post, we’ll cover the latest college football odds for Alabama and highlight other key matchups for Week 6. Plus, you’ll find valuable insights to help you navigate this week’s top games.
After one of the most thrilling college football games in years last weekend, Alabama takes on what looks to be an easy opponent in Vanderbilt.
But will the Crimson Tide take the Commodores too lightly? If ‘Bama is still drained from their late win over Georgia and all the hype around the game, then the current +22.5 spread they have over Vanderbilt could be tempting.
Then again, QB Jalen Milroe is looking like a serious Heisman candidate after another big performance against a tough Bulldogs’ defense, throwing for 374 and rushing for over 100 yards. He took them to a 30-7 halftime lead, and finished the game with some epic throws to overcome the Georgia comeback.
Vanderbilt’s 2-2 record could very well be 4-0 though. They lost to Georgia State in the last minute earlier this season, and also dropped a double overtime game against a highly-ranked Missouri team just two weeks ago. The Commodores are also coming off a bye, with an extra week to rest and prepare for Alabama.
Speaking of Missouri, the Tigers play in one of the biggest matches of the weekend as they head to Texas A&M.
It’s the only matchup between Top 25 teams in Week 6 of the NCAA football season, so all eyes will be on Kyle Field this Saturday.
When it comes to college football odds, it doesn’t get much closer than a 2.5 spread and a moneyline of -130, both in favor of the lower-ranked Aggies.
Oddsmakers also likely have a few lingering doubts about the Tigers’ ability to close games. They needed double OT to beat Vanderbilt recently.
With the lines so close, betting fans will also find plenty of game props, scorer props and special bets for Missouri vs. Texas A&M at Bovada.
With over 45 bets to play in the Miami vs. Cal game, there are many different ways to play the odds.
It’s the ACC home opener for the Golden Bears, so there might be a boost from the Berkeley fans to help the team beat the current point spread of +10.5.
The Golden Bears have some other factors going for them beyond home field advantage. They’re 3-1, coming off a bye week, and their lone defeat was by only 5 points against FSU. They also haven’t allowed more than 14 points in any game so far this season.
That could change when the Hurricanes roll through town. They are 5-0. But all those wins have come against unranked teams, and none with a defense like Cal’s.
California does need to put up some points on offense if they want to have a chance against the ‘Canes though. Cal QB Fernando Mendoza, a Miami native, has just 5 TD passes through four games this year. And he’s coming up against a Miami D that is second in the country (Cal is #1) in interceptions.
Watching one of the most electric running backs in years is the main reason to check out this game between Boise State and Utah State.
Ashton Jeanty, the Broncos’ running back, is number one in the entire country in rushing yards, touchdowns, and yards per carry. His 10.3 yards per rush means he averages a first down every time he takes a handoff. Jeanty ran for a crazy 259 yards last weekend alone.
The Over/Under for this matchup may require Jeanty to add to those TD totals. It’s a massive 66 points, so college football oddsmakers are expecting a shootout. Worth noting: a heat wave is hitting Utah at the moment, so players may not have much in the tank late in the game.
The Aggies do have some troubling stats against them, especially considering Jeanty as their next opponent. They’re 1-3, losing two to ranked teams and giving up 36 points per game. They’ve also given up close to 200 yards rushing per game, not a stat you want to have when Jeanty is coming to town.
Keep an eye on all the college football odds for this offensive showdown between Boise State and Utah State.
It’s rare to find college football odds where a top 10 team is the underdog against an unranked opponent, but that’s the case when Michigan plays Washington this weekend.
All the odds for the Wolverines vs. the Huskies are tight, with a current spread in favor of Washington by just 2.5 points.
Oddsmakers and college football bettors might recall last January, when these two teams met in the National Championship Game. Michigan won decisively, 34-13, but they lost plenty of talent in the offseason.
Plus, the Wolverines current starting QB Alex Orji is posting underwhelming numbers. Yes, he’s won his first two starts, but in the process he’s thrown for just 32 and 86 yards in those games.
Washington QB Will Rogers, on the other hand, has 10 TDs and zero picks this year, to go along with a 74.8 completion rate and 1,300+ yards in his five games this season. He’ll be relied on heavily, since the Michigan rush defense is as ornery as an wolverine, giving up under 70 yards per game.
Spread bettors might also want to consider: Michigan is 1-4 against the spread this year, while the Huskies are 3-1 ATS.