Date | Time | Team A | Team B | Location |
---|---|---|---|---|
Friday, September 12, 2025 | 2:30 AM | NC State | Wake Forest | Allegacy Federal Credit Union Stadium, Winston-Salem, NC |
Friday, September 12, 2025 | TBD | Indiana State | Indiana | Memorial Stadium (Bloomington, IN), Bloomington, IN |
Friday, September 12, 2025 | TBD | New Mexico | UCLA | Rose Bowl, Pasadena, CA |
Saturday, September 13, 2025 | 2:00 AM | Colgate | Syracuse | JMA Wireless Dome, Syracuse, NY |
Saturday, September 13, 2025 | 2:30 AM | Colorado | Houston | TDECU Stadium, Houston, TX |
Saturday, September 13, 2025 | 4:00 AM | Kansas State | Arizona | Arizona Stadium, Tucson, AZ |
Saturday, September 13, 2025 | TBD | Arkansas | Ole Miss | Vaught-Hemingway Stadium, Oxford, MS |
Saturday, September 13, 2025 | TBD | Vanderbilt | South Carolina | Williams-Brice Stadium, Columbia, SC |
Saturday, September 13, 2025 | TBD | Middle Tennessee | Nevada | Mackay Stadium, Reno, NV |
Saturday, September 13, 2025 | TBD | Southern | Fresno State | Valley Children’s Stadium, Fresno, CA |
Saturday, September 13, 2025 | TBD | Portland State | Hawai’i | Clarence T.C. Ching Athletics Complex, Honolulu, HI |
Saturday, September 13, 2025 | TBD | Idaho State | UNLV | Allegiant Stadium, Las Vegas, NV |
Saturday, September 13, 2025 | 7:00 PM | Wisconsin | Alabama | Bryant-Denny Stadium, Tuscaloosa, AL |
Saturday, September 13, 2025 | 7:00 PM | Oklahoma | Temple | Lincoln Financial Field, Philadelphia, PA |
Saturday, September 13, 2025 | 7:00 PM | Houston Christian | Nebraska | Memorial Stadium (Lincoln, NE), Lincoln, NE |
Saturday, September 13, 2025 | 7:00 PM | Oregon | Northwestern | Martin Stadium, Evanston, IL |
Saturday, September 13, 2025 | 7:00 PM | Towson | Maryland | SECU Stadium, College Park, MD |
Saturday, September 13, 2025 | 7:00 PM | Central Michigan | Michigan | Michigan Stadium, Ann Arbor, MI |
Saturday, September 13, 2025 | 7:00 PM | William & Mary | Virginia | Scott Stadium, Charlottesville, VA |
Saturday, September 13, 2025 | 7:00 PM | Clemson | Georgia Tech | Bobby Dodd Stadium, Atlanta, GA |
Saturday, September 13, 2025 | 7:00 PM | Samford | Baylor | McLane Stadium, Waco, TX |
Saturday, September 13, 2025 | 7:00 PM | Memphis | Troy | Veterans Memorial Stadium (AL), Troy, AL |
Saturday, September 13, 2025 | 7:00 PM | Buffalo | Kent State | Dix Stadium, Kent, OH |
Saturday, September 13, 2025 | 7:45 PM | South Alabama | Auburn | Jordan-Hare Stadium, Auburn, AL |
Saturday, September 13, 2025 | 9:00 PM | New Hampshire | Ball State | Scheumann Stadium, Muncie, IN |
Saturday, September 13, 2025 | 10:00 PM | UConn | Delaware | Delaware Stadium, Newark, DE |
Saturday, September 13, 2025 | 10:30 PM | Georgia | Tennessee | Neyland Stadium, Knoxville, TN |
Saturday, September 13, 2025 | 10:30 PM | USC | Purdue | Ross-Ade Stadium, West Lafayette, IN |
Saturday, September 13, 2025 | 10:30 PM | Norfolk State | Rutgers | SHI Stadium, Piscataway, NJ |
Saturday, September 13, 2025 | 10:30 PM | Youngstown State | Michigan State | Spartan Stadium, East Lansing, MI |
Saturday, September 13, 2025 | 10:30 PM | Villanova | Penn State | Beaver Stadium, University Park, PA |
Saturday, September 13, 2025 | 10:30 PM | Oregon State | Texas Tech | Jones AT&T Stadium, Lubbock, TX |
Saturday, September 13, 2025 | 10:30 PM | Washington State | North Texas | DATCU Stadium, Denton, TX |
Saturday, September 13, 2025 | 10:30 PM | SMU | Missouri State | Robert W. Plaster Stadium, Springfield, MO |
Saturday, September 13, 2025 | 10:30 PM | Pittsburgh | West Virginia | Milan Puskar Stadium, Morgantown, WV |
Saturday, September 13, 2025 | 10:30 PM | Richmond | North Carolina | Kenan Stadium, Chapel Hill, NC |
Saturday, September 13, 2025 | 10:30 PM | Northwestern State | Cincinnati | Nippert Stadium, Cincinnati, OH |
Saturday, September 13, 2025 | 10:30 PM | Incarnate Word | UTSA | Alamodome, San Antonio, TX |
Saturday, September 13, 2025 | 10:30 PM | Morgan State | Toledo | Glass Bowl, Toledo, OH |
Saturday, September 13, 2025 | 11:00 PM | Louisiana | Missouri | Memorial Stadium, Columbia, MO |
Saturday, September 13, 2025 | 11:00 PM | Iowa State | Arkansas State | Centennial Bank Stadium, Jonesboro, AR |
Saturday, September 13, 2025 | 11:15 PM | UTEP | Texas | DKR-Texas Memorial Stadium, Austin, TX |
Saturday, September 13, 2025 | 11:30 PM | South Florida | Miami | Hard Rock Stadium, Miami Gardens, FL |
Sunday, September 14, 2025 | 12:00 AM | Liberty | Bowling Green | Doyt L. Perry Stadium, Bowling Green, OH |
Sunday, September 14, 2025 | 1:00 AM | Alcorn State | Mississippi State | Davis Wade Stadium, Starkville, MS |
Sunday, September 14, 2025 | 1:00 AM | Florida Atlantic | Florida International | Pitbull Stadium, Miami, FL |
Sunday, September 14, 2025 | 1:00 AM | Merrimack | Kennesaw State | Fifth Third Stadium, Kennesaw, GA |
Sunday, September 14, 2025 | 1:00 AM | Eastern Kentucky | Marshall | Joan C. Edwards Stadium, Huntington, WV |
Sunday, September 14, 2025 | 1:00 AM | Monmouth | Charlotte | Jerry Richardson Stadium, Charlotte, NC |
Sunday, September 14, 2025 | 2:00 AM | Ohio | Ohio State | Ohio Stadium, Columbus, OH |
Sunday, September 14, 2025 | 2:00 AM | Western Michigan | Illinois | Memorial Stadium (Champaign, IL), Champaign, IL |
Sunday, September 14, 2025 | 2:00 AM | Old Dominion | Virginia Tech | Lane Stadium, Blacksburg, VA |
Sunday, September 14, 2025 | 2:00 AM | Jacksonville State | Georgia Southern | Allen E. Paulson Stadium, Statesboro, GA |
Sunday, September 14, 2025 | 2:00 AM | Murray State | Georgia State | Center Parc Stadium, Atlanta, GA |
Sunday, September 14, 2025 | 2:00 AM | App State | Southern Miss | M. M. Roberts Stadium, Hattiesburg, MS |
Sunday, September 14, 2025 | 2:00 AM | Prairie View A&M | Rice | Rice Stadium, Houston, TX |
Sunday, September 14, 2025 | 2:30 AM | Eastern Michigan | Kentucky | Kroger Field, Lexington, KY |
Sunday, September 14, 2025 | 2:30 AM | Florida | LSU | Tiger Stadium (LA), Baton Rouge, LA |
Sunday, September 14, 2025 | 2:30 AM | Texas A&M | Notre Dame | Notre Dame Stadium, Notre Dame, IN |
Sunday, September 14, 2025 | 2:30 AM | Massachusetts | Iowa | Kinnick Stadium, Iowa City, IA |
Sunday, September 14, 2025 | 2:30 AM | New Mexico State | Louisiana Tech | Joe Aillet Stadium, Ruston, LA |
Sunday, September 14, 2025 | 2:30 AM | East Carolina | Coastal Carolina | Brooks Stadium (SC), Conway, SC |
Sunday, September 14, 2025 | 3:00 AM | Duke | Tulane | Yulman Stadium, New Orleans, LA |
Sunday, September 14, 2025 | 3:00 AM | Abilene Christian | TCU | Amon G. Carter Stadium, Fort Worth, TX |
Sunday, September 14, 2025 | 3:00 AM | Utah | Wyoming | War Memorial Stadium, Laramie, WY |
Sunday, September 14, 2025 | 3:00 AM | Navy | Tulsa | Chapman Stadium, Tulsa, OK |
Sunday, September 14, 2025 | 3:30 AM | Akron | UAB | Protective Stadium, Birmingham, AL |
Sunday, September 14, 2025 | 4:45 AM | Air Force | Utah State | Maverik Stadium, Logan, UT |
Sunday, September 14, 2025 | 5:30 AM | Minnesota | California | California Memorial Stadium, Berkeley, CA |
Sunday, September 14, 2025 | 5:30 AM | Boston College | Stanford | Stanford Stadium, Stanford, CA |
Sunday, September 14, 2025 | 5:30 AM | Texas State | Arizona State | Mountain America Stadium, Tempe, AZ |
Week 3 of the College Football season is here and some big wins (and bigger upsets) have already scrambled the pre-season rankings for a number of teams.
Notre Dame and Michigan are two teams that took a tumble in the standings last week, and they’ll be watched closely as their College Football Playoff odds took a big hit.
Let’s check out their upcoming matchups and a number of key NCAA football games, plus all the best college football odds to go along with them.
View the latest NCAAF odds at Bovada
2024 Week 3 College Football
Arkansas State (+1100) at #17 Michigan (+2800)
Few people expected the Michigan Wolverines to be 1-1 after the first two weeks, with doubts already being discussed about their return to the College Football Playoff.
The Wolverines are the winningest university in the history of college football, but after a shaky start to the season, they need to get back on the winning track quickly this year. Can they rebound after last week’s blowout loss to Texas?
Arkansas State, even though they’re 2-0 to start off the year, isn’t expected to put up much of a challenge when the teams square off in Ann Arbor this weekend. The current spread of -23.5 in favor of Michigan means it would be a massive upset if the Red Wolves took down the Wolverines.
With over 35 ways to bet on the Arkansas State vs. Michigan game, betting fans can find plenty of fun ways to wager even if the game is one-sided. The Red Wolves total points, for example, is set at an O/U of 10.5. They’ve averaged 31 points scored in each of their first two games though, so the Over could be the move against a Wolverines team that might have lost some of its bite.
#4 Alabama (-750) at Wisconsin (+500)
Depending on your perspective, the powerful Alabama Crimson Tide either needed 28 points in the fourth quarter to defeat South Florida last week, or they were talented enough to score that number of points in just one quarter.
Either way, they’re facing a tougher opponent on the road this weekend in Wisconsin.
The Badgers are 2-0 this season and have home field advantage. While the Tide has the definite advantage in terms of talent, the home crowd and the play of Wisconsin’s ex-Miami QB Tyler van Dyke could keep this one closer than the current 15.5 spread suggests.
Some forecasting models have ‘Bama winning by as much as 23 points though, based partly on the fact that they’ve put up 42 and 63 points in their first two games this season. And with everything on the line for them so early in the season, they might also roll the Badgers just to get their names back in the CFP conversation.
One factor that fans might (not) want to consider? The last time these teams met on Wisconsin’s home field, the Badgers won 15-0. Except that was in 1928.
All the bets for Alabama vs. Wisconsin are at Bovada.
#18 Notre Dame (-440) at Purdue (+330)
After its shocking loss to Northern Illinois last weekend, Notre Dame will be looking to rebound in order to have any hope of a spot in the College Football Playoff this season.
The Fighting Irish went into the game against NIU as 28.5-point favorites. College football odds are often momentum plays, so it’s no surprise that they’re just 10-point favorites against the unranked Boilermakers this weekend.
Purdue opened their season with a statement 49-0 win over Indiana State, and they had last weekend off. Can more prep time and rest give them an extra edge, on top of their home field advantage?
With more than 40 different bets available for this matchup, many fans will find the spread of their liking during the game, with bets on the first quarter and first half available. And with a school with as much pride as Notre Dame, they might come out firing from the first snap.
#9 Oregon (-800) at Oregon State (+525)
Ducks or Beavers? Which ferocious animal will prevail in Oregon?
The state rivals will battle it out for bragging rights this weekend, in a matchup known as the Civil War.
The last time the teams faced each other in the Beavers’ Reser Stadium, Oregon State won a wild one 38-34, coming back from a 21-point deficit. More recently, the Ducks took back the state crown with a convincing 31-7 win last November.
On the heels of that win, Oregon comes into this game as 16.5-point favorites.
Is that big spread justified? The Beavers racked up 420 yards in offense last week and allowed only 179 yards in return. With over 230 yards on the ground, they could control the clock and keep Oregon QB Dillon Gabriel and the Ducks’ potent offense off the field.
Oregon also had a scare last weekend, barely hanging on to beat Boise State 37-34. It could signal weakness or serve as an early wake-up call.
All the bets for this maritime matchup are at Bovada.
#24 Boston College (+550) at #6 Missouri (-850)
When it comes to college football odds between two ranked teams, it’s rare to find such a big gap in terms of the moneyline.
Is Missouri that good? Well, through their first two games this season, the Tigers have put up 89 points and allowed a grand total of… zero points. Granted, their opponents were not ranked (Buffalo and Murray State), but those are still impressive numbers.
Missouri’s first real test of the season comes this weekend against an Eagles team that has scored impressively through its first two games as well, a 56-0 blowout over Duquesne and a solid 28-13 win over Florida State.
Taking all the offensive firepower into account on both sides of the ball, the oddsmakers have the current Over/Under at a high 54 points. But even that might not be high enough as the Eagles look to soar over the Tigers.
Take a look at over 50 ways to play the Boston College at Missouri game this weekend.
Sign up to Bovada today
New to sports betting at Bovada? We’re rolling out the red carpet with the Sports Welcome Bonus to help you get started with some extra funds. You can also deposit with crypto and get three times the bonus total.
Either way, it’s time to play. College football season is waiting.
*Odds subject to change